133 W King Street
Two story borough home looking for new landlord or owner. Current tenants have been there 10 years. 2-3 bedrooms, one room is a pass through with full and half bath up. Detached one car garage at the rear of the property.
| Price: | $119,900 |
|---|---|
| Address: | 133 W King Street |
| City: | Chambersburg |
| State: | Pennsylvania |
| Zip Code: | 17201 |
| Subdivision: | CHAMBERSBURG |
| MLS: | PAFL2037286 |
| Year Built: | 1940 |
| Square Feet: | 1,335 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Rubber, Shingle |
| hoaYN: | no |
| country: | US |
| lotSqft: | 3049 |
| mlsArea: | Chambersburg Boro (14502) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1335 |
| basementYN: | yes |
| possession: | Negotiable, Subject to Existing Lease |
| coolingFuel: | Natural Gas |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Unfinished |
| centralAirYN: | no |
| flooringType: | Hardwood, Luxury Vinyl Tile, Carpet |
| lotSizeUnits: | Square Feet |
| municipality: | CHAMBERSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 1961 |
| listingLocale: | 200004363644 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Off Street, On Street |
| waterAccessYN: | no |
| garageFeatures: | Garage - Rear Entry |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 1513 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 133 W King St, Chambersburg, PA 17201-1515, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 7530 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Paneled Walls |
| foundationDetails: | Stone |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 15x200 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396543 |
| seniorCommunityYN: | no |
| annualRentalIncome: | 8400 |
| architecturalStyle: | Colonial |
| schoolDistrictName: | CHAMBERSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding, Vinyl Siding |
| aboveGradeFinishedArea: | 1335 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 2 |
| numOfDetachedGarageSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121136598678 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Help-U-Sell Keystone Realty, LLC 7175528560